
2026/27 season
Match Centre
Men's table
National League
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 27 | 44 |
| 2 | Harrogate Town | 16 | 11 | 32 |
| 3 | Southend United | 16 | 11 | 29 |
| 4 | AFC Fylde | 16 | 6 | 29 |
| 5 | Yeovil Town | 16 | 15 | 28 |
| 6 | Worthing | 16 | 7 | 28 |
| 7 | Altrincham | 16 | 0 | 28 |
| 8 | Carlisle United | 16 | 9 | 26 |
| 9 | Barrow | 15 | 7 | 25 |
| 10 | FC Halifax Town | 16 | 8 | 24 |
| 11 | Sutton United | 16 | -1 | 24 |
| 12 | Woking | 16 | 1 | 21 |
| 13 | Kidderminster Harriers | 16 | 1 | 21 |
| 14 | Aldershot Town | 16 | 0 | 21 |
| 15 | Hornchurch | 16 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | -1 | 19 |
| 17 | Eastleigh | 16 | -6 | 19 |
| 18 | Wealdstone | 16 | -6 | 18 |
| 19 | Boston United | 16 | -8 | 18 |
| 20 | Tamworth | 15 | -7 | 17 |
| 21 | Hartlepool United | 16 | -9 | 15 |
| 22 | Solihull Moors | 16 | -21 | 13 |
| 23 | Scunthorpe United | 15 | -11 | 10 |
| 24 | Gateshead | 15 | -25 | 4 |
Ladies' table
Eastern Region Women's Football League Division One South
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Leyton Orient | 8 | 9 | 19 |
| 2 | Chelmsford City | 6 | 25 | 15 |
| 3 | Southend United | 9 | 0 | 15 |
| 4 | AFC Sudbury Reserves | 9 | 9 | 13 |
| 5 | Hertford Town | 9 | 5 | 13 |
| 6 | AFC Welwyn | 8 | -6 | 12 |
| 7 | Wormley Rovers | 10 | -4 | 11 |
| 8 | Toby Women | 8 | -8 | 11 |
| 9 | Enfield Town | 4 | 7 | 10 |
| 10 | Colchester United | 5 | -10 | 0 |
| 11 | Hutton | 6 | -27 | 0 |
